Our Transfer Service list;
ROUTE From BURSA / To BURSA | 1-7 PAX | 7-10 PAX | 10-16 PAX | 16-19 PAX |
Sabiha Gokcen Airport | 125 USD | 135 USD | 135 USD | 145 USD |
Bursa – Istanbul Airport | 135 USD | 145 USD | 145 USD | 160 USD |
Bursa – Istanbul Asian Side | 125 USD | 135 USD | 135 USD | 145 USD |
Bursa – Istanbul European Side | 135 USD | 145 USD | 145 USD | 160 USD |
Sapanca Transfer | 125 USD | 135 USD | 135 USD | 145 USD |
Izmit Transfer | 125 USD | 135 USD | 135 USD | 150 USD |
Yalova Transfer | 85 USD | 90 USD | 100 USD | 100 USD |
Bolu Transfer | 225 USD | 240 USD | 250 USD | 250 USD |
Bursa – Trabzon | 550 USD | 585 USD | 585 USD | 600 USD |
Bursa – Uludag | 85 USD | 90 USD | 95 USD | 95 USD |
İstanbul – Uludag | 185 USD | 195 USD | 200 USD | 210 USD |
Yenisehir Airport | 90 USD | 95 USD | 105 USD | 105 USD |
- You can send us your transfer service requests for different routes using our contact form.
- You will be informed as soon as possible from our office for detailed vehicle and price information.
- Bursa is based on transportation routes.
- Istanbul Airport…
- Sabiha Gokcen Airport….
- İata travel center air traffic current information….
- The pick-up service is free of charge for your Istanbul Airport and Sabiha Gökçen Airport Bursa transfers.
- All national park entrance, parking, HGS fees are included in our prices. VAT excluded.
- An increase of 5% or more in fuel will be reflected in prices.
- Except for mandatory cases, Mercedes and Volkswagen vehicles will be used.